The new lineup of the 360, 310, 275, 250 and 220 Tempest RIBs are constructed from neoprene-hypalon and make ideal quality yacht tenders. All models feature the Capelli attention to detail and commitment to perfection. |
No albums or photos found matching your search criteria.
The new line-up of 220, 250, 275, 310, and 360 Tempest RIBs are constructed from neoprene-hypalon and make ideal quality yatch tenders. |
Tender model | 220 | 250 | 275 | 310 | 360 | |||||
Length o.a. | 2,18 mt | 7’2″ | 2,50 mt | 8’2″ | 2,75 mt | 9’0″ | 3,10 mt | 10’2″ | 3,60 mt | 11’10” |
Beam o.a. | 1,36 mt | 4’6″ | 1,54 mt | 5’1″ | 1,54 mt | 5’1″ | 1,51 mt | 5’0″ | 1,75 mt | 5’9″ |
Inside measures | 1,58 x 0,58 | 5’2″ x 1’11” | 1,80 x 0,73 | 5’11″x 2’5″ | 1,90 x 0,73 | 6’3″ x 2’5″ | 2,20 x 0,73 | 7’3″x 2’5″ | 2,65 x 0,83 | 8’8″ x 2’9″ |
Tube diameter | 0,39 mt | 15″ max | 0,40 mt | 16″ max | 0,40 mt | 16″ max | 0,40 mt | 16″ max | 0,45 mt | 18″ max |
Dry weight | 45 kg | 99 lbs | 51 kg | 112 lbs | 55 kg | 121 lbs | 65 kg | 143 lbs | 90 kg | 198 lbs |
Person capacity | 3 | 4 | 4 | 5 | 5 | |||||
Max power | 4 HP | 4 HP | 8 HP | 15 HP | 25 HP | |||||
Certification | D | C | C | C | C | |||||
Tube | Neoprene-Hypalon |
• Boat cover |